<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why You Shouldn&#8217;t Sell Those Stocks</title>
	<atom:link href="http://smartpersonaldevelopment.com/why-you-shouldnt-even-touch-your-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://smartpersonaldevelopment.com/why-you-shouldnt-even-touch-your-stocks/</link>
	<description>Master personal development the smart way.</description>
	<lastBuildDate>Sun, 23 May 2010 02:05:20 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mlgreen8753</title>
		<link>http://smartpersonaldevelopment.com/why-you-shouldnt-even-touch-your-stocks/comment-page-1/#comment-62</link>
		<dc:creator>mlgreen8753</dc:creator>
		<pubDate>Tue, 22 Sep 2009 02:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://smartpersonaldevelopment.com/?p=257#comment-62</guid>
		<description>I wouldn&#039;t dream of selling my stock pick.  &lt;a href=&quot;http://breastcancerinvesting.com/investor.shtml&quot; rel=&quot;nofollow&quot;&gt;Mentor Capital&lt;/a&gt; (MNTR) is positioned for stock price gains with their 20% interest in Quantum Immunologics, a privately held bio-med company working on marketing their immunotherapy for the treatment of breast cancer.  The treatment exposes cancer cells enabling the immune system to detect and fight infected cells.  Mentor Capital&#039;s vesting in the company puts them in a position for stock price gains if the treatment goes on the market and becomes a hot commodity.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t dream of selling my stock pick.  <a href="http://breastcancerinvesting.com/investor.shtml" rel="nofollow">Mentor Capital</a> (MNTR) is positioned for stock price gains with their 20% interest in Quantum Immunologics, a privately held bio-med company working on marketing their immunotherapy for the treatment of breast cancer.  The treatment exposes cancer cells enabling the immune system to detect and fight infected cells.  Mentor Capital&#8217;s vesting in the company puts them in a position for stock price gains if the treatment goes on the market and becomes a hot commodity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun</title>
		<link>http://smartpersonaldevelopment.com/why-you-shouldnt-even-touch-your-stocks/comment-page-1/#comment-36</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://smartpersonaldevelopment.com/?p=257#comment-36</guid>
		<description>Very true, actually -- my argument presupposes that the person in question has diversely invested. However, the chances of a complete monetary meltdown &lt;em&gt;now&lt;/em&gt; are low. Even then, there will be a &quot;light&quot; at the end of the tunnel, given that our economy&#039;s basic productivity is still going. There aren&#039;t many economic similarities between now and, say, the 1930s.</description>
		<content:encoded><![CDATA[<p>Very true, actually &#8212; my argument presupposes that the person in question has diversely invested. However, the chances of a complete monetary meltdown <em>now</em> are low. Even then, there will be a &#8220;light&#8221; at the end of the tunnel, given that our economy&#8217;s basic productivity is still going. There aren&#8217;t many economic similarities between now and, say, the 1930s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://smartpersonaldevelopment.com/why-you-shouldnt-even-touch-your-stocks/comment-page-1/#comment-35</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sat, 04 Oct 2008 19:24:48 +0000</pubDate>
		<guid isPermaLink="false">http://smartpersonaldevelopment.com/?p=257#comment-35</guid>
		<description>The only problem with this is that monetary policy is not taken into full account.  If the stocks are only redeemable in US dollars and the currency collapses than we have a much more serious problem.  Perhaps some added diversity into the stocks might be good (for example hard commodities to buffer ones self in the case of an economic collapse)</description>
		<content:encoded><![CDATA[<p>The only problem with this is that monetary policy is not taken into full account.  If the stocks are only redeemable in US dollars and the currency collapses than we have a much more serious problem.  Perhaps some added diversity into the stocks might be good (for example hard commodities to buffer ones self in the case of an economic collapse)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
